All Triggers
Triggers determine when your automation runs. Each trigger has different conditions available to filter who it applies to.New User
New User
| Condition | Type | Description |
|---|---|---|
| Email contains | Text input | Filter by email domain or keyword |
| Has phone number | Boolean | User has a phone number on file |
| Is missing phone number | Boolean | User doesn’t have a phone number |
New Purchase
New Purchase
| Condition | Type | Description |
|---|---|---|
| Is a specific product | Dropdown | Only this product triggers the automation |
| Is any product from list | Multi-select | Any of the selected products |
| Is a subscription | Boolean | Product type is subscription |
| Is a one-time purchase | Boolean | Product type is one-time |
| Is an access code | Boolean | Product type is access code |
| User has a specific tag | Dropdown | User must have this tag |
| User doesn’t have a specific tag | Dropdown | User must not have this tag |
| User’s first purchase ever | Boolean | This is the user’s first purchase |
New Booking
New Booking
| Condition | Type | Description |
|---|---|---|
| Is for a specific session | Dropdown | Only bookings for this session/scheduler |
| User has a specific tag | Dropdown | User must have this tag |
| User doesn’t have a specific tag | Dropdown | User must not have this tag |
| User’s first booking ever | Boolean | This is the user’s first booking |
New Form
New Form
| Condition | Type | Description |
|---|---|---|
| Is a specific form | Dropdown | Only submissions from this form |
| User has a specific tag | Dropdown | User must have this tag |
| User doesn’t have a specific tag | Dropdown | User must not have this tag |
New User Tag Connection
New User Tag Connection
| Condition | Type | Description |
|---|---|---|
| Tag added is | Dropdown | Only fires for this specific tag |
User Tag Connection Removed
User Tag Connection Removed
| Condition | Type | Description |
|---|---|---|
| Tag removed is | Dropdown | Only fires for this specific tag |
New Booking Cancellation
New Booking Cancellation
| Condition | Type | Description |
|---|---|---|
| Was for a specific session | Dropdown | Only cancellations for this session |
| User has a specific tag | Dropdown | User must have this tag |
| User doesn’t have a specific tag | Dropdown | User must not have this tag |
Booking Completed
Booking Completed
| Condition | Type | Description |
|---|---|---|
| Was for a specific session | Dropdown | Only this session/scheduler |
| User has a specific tag | Dropdown | User must have this tag |
| User doesn’t have a specific tag | Dropdown | User must not have this tag |
| Attendance status | Dropdown | Attended, No-show, or Late cancellation |
Subscription Cancelled
Subscription Cancelled
| Condition | Type | Description |
|---|---|---|
| Was for a specific product | Dropdown | Only this subscription product |
| User has a specific tag | Dropdown | User must have this tag |
| User doesn’t have a specific tag | Dropdown | User must not have this tag |
Booking Started
Booking Started
| Condition | Type | Description |
|---|---|---|
| Is for a specific session | Dropdown | Only this session/scheduler |
| User has a specific tag | Dropdown | User must have this tag |
| User doesn’t have a specific tag | Dropdown | User must not have this tag |
Scheduled Check
Scheduled Check
| Schedule | Format |
|---|---|
| Every day | Select time (e.g., 9:00 AM) |
| Once a week | Select day + time (e.g., Monday at 9:00 AM) |
| Once a month | Select date + time (e.g., 1st at 10:00 AM) |
| Condition | Type | Description |
|---|---|---|
| Has a specific tag | Dropdown | User has this tag |
| Doesn’t have a specific tag | Dropdown | User doesn’t have this tag |
| Has active subscription | Boolean | User is currently subscribed |
| Does not have an active subscription | Boolean | User has no active subscription |
| Subscription active for X days | Number | Subscribed for at least X days |
| Has available credits | Boolean | User has at least 1 credit |
| Days since last booking is > X | Number | User hasn’t booked in X+ days |
| Days until credits expire < X | Number | Credits expire within X days |
| Credit count is X | Number | Less than, greater than, or equal to X |
| Has upcoming booking | Dropdown | Today, this week, or no upcoming bookings |
All Actions
Actions determine what happens when your automation runs. You can add multiple actions to a single automation.Send an Email
Send an Email
| Field | Type | Description |
|---|---|---|
| To | Auto/Dropdown | User from trigger or select specific user |
| Subject | Text | Supports dynamic fields |
| Message | Rich text | Supports dynamic fields and formatting |
| Attach Product | Dropdown | Optional - adds purchase link |
| Attach Session | Dropdown | Optional - adds booking link |
| Attach Form | Dropdown | Optional - adds form link |
| Attach Media | Dropdown | Optional - adds file from Media Hub |
Send an SMS Message
Send an SMS Message
| Field | Type | Description |
|---|---|---|
| To | Auto/Dropdown | User from trigger or select specific user |
| Message | Text | Supports dynamic fields (160 character limit) |
| Attach Product | Dropdown | Optional - adds short purchase link |
| Attach Session | Dropdown | Optional - adds short booking link |
| Attach Form | Dropdown | Optional - adds short form link |
Send an In-App Message
Send an In-App Message
| Field | Type | Description |
|---|---|---|
| To | Auto/Dropdown | User from trigger or select specific user |
| Message | Text | Supports dynamic fields |
| Attach Product | Dropdown | Optional - adds purchase link |
| Attach Session | Dropdown | Optional - adds booking link |
| Attach Form | Dropdown | Optional - adds form link |
Send an Announcement
Send an Announcement
| Field | Type | Description |
|---|---|---|
| To | Dropdown | All users, specific tag, or specific role |
| Title | Text | Announcement headline |
| Message | Rich text | Supports dynamic fields |
| Attach Product | Dropdown | Optional - adds purchase link |
| Attach Session | Dropdown | Optional - adds booking link |
| Attach Form | Dropdown | Optional - adds form link |
Add a Tag to a User
Add a Tag to a User
| Field | Type | Description |
|---|---|---|
| User | Auto/Dropdown | User from trigger or select specific user |
| Tag | Dropdown | Tag to add (select existing or create new) |
Remove a Tag from a User
Remove a Tag from a User
| Field | Type | Description |
|---|---|---|
| User | Auto/Dropdown | User from trigger or select specific user |
| Tag | Dropdown | Tag to remove |
Add Credits to a User
Add Credits to a User
| Field | Type | Description |
|---|---|---|
| User | Auto/Dropdown | User from trigger or select specific user |
| Number of credits | Number | How many credits to add (minimum 1) |
| Credit Bank Target | Radio | Master Credits (works for any session) or Specific Product Bank |
Redeem Credits from a User
Redeem Credits from a User
| Field | Type | Description |
|---|---|---|
| User | Auto/Dropdown | User from trigger or select specific user |
| Number of credits | Number | How many credits to redeem (minimum 1) |
| Credit source | Dropdown | Master Credits or specific product bank |
Add a Product Purchase to a User
Add a Product Purchase to a User
| Field | Type | Description |
|---|---|---|
| User | Auto/Dropdown | User from trigger or select specific user |
| Product | Dropdown | Product to grant |
| Send confirmation | Boolean | Whether to send purchase confirmation email |
Remove Product Purchase from a User
Remove Product Purchase from a User
| Field | Type | Description |
|---|---|---|
| User | Auto/Dropdown | User from trigger or select specific user |
| Product | Dropdown | Product to remove |
| Refund | Boolean | Whether to issue a refund |
Grant Program Access to a User
Grant Program Access to a User
| Field | Type | Description |
|---|---|---|
| User | Auto/Dropdown | User from trigger or select specific user |
| Program | Dropdown | Program to grant access to |
| Access duration | Dropdown | Permanent, until specific date, or for X days |
Revoke Program Access from a User
Revoke Program Access from a User
| Field | Type | Description |
|---|---|---|
| User | Auto/Dropdown | User from trigger or select specific user |
| Program | Dropdown | Program to revoke |
| Send notification | Boolean | Whether to notify the user |
Book User for Session
Book User for Session
| Field | Type | Description |
|---|---|---|
| User | Auto/Dropdown | User from trigger or select specific user |
| Session | Dropdown | Session/scheduler to book |
| Date/Time | Date/time picker | When to book the session |
Remove User from Session/Booking
Remove User from Session/Booking
| Field | Type | Description |
|---|---|---|
| Booking | Auto/Dropdown | Booking from trigger or select specific booking |
| Refund credits | Boolean | Whether to refund credits used |
Wait / Delay
Wait / Delay
| Field | Type | Description |
|---|---|---|
| Duration | Number + Unit | Minutes, hours, days, or weeks |
| Wait until | Date/time | Alternative: wait until specific date/time |
| Condition | Description |
|---|---|
| Has booked a session | Continue only if user booked since automation started |
| Hasn’t booked a session | Continue only if user hasn’t booked |
| Has made a purchase | Continue only if user purchased since automation started |
| Hasn’t made a purchase | Continue only if user hasn’t purchased |
| Still has a specific tag | Continue only if user still has this tag |
| No longer has a specific tag | Continue only if user no longer has this tag |
| User hasn’t replied to last message | Continue only if no reply received |
Send to External Webhook
Send to External Webhook
| Field | Type | Description |
|---|---|---|
| Webhook URL | Text | Must be HTTPS |
| Method | Dropdown | POST or PUT |
| Headers | Key-value pairs | Optional custom headers |
| Body | JSON editor | Supports dynamic fields |
| Retry on failure | Boolean | Whether to retry if request fails |
Dynamic Fields
Dynamic fields let you personalize messages with real data from your automations. Use the exact syntax shown below in any text field that supports dynamic fields.{{ and }}.User Fields
Available in all automations:| Field | What It Inserts | Example Output |
|---|---|---|
{{field.user.email}} | User’s email address | john@example.com |
{{field.user.firstName}} | User’s first name | John |
{{field.user.lastName}} | User’s last name | Smith |
{{field.user.phone}} | User’s phone number | (555) 123-4567 |
Booking Fields
Available in booking-related automations:| Field | What It Inserts | Example Output |
|---|---|---|
{{field.booking.session.title}} | Name of the booked session | Morning Training Session |
{{field.user.booking.days_since_last}} | Days since user’s last booking | 7 |
{{field.user.booking.upcoming}} | Whether user has upcoming booking | true or false |
Credit Fields
Available in automations that check credit status:| Field | What It Inserts | Example Output |
|---|---|---|
{{field.user.credits.has_available}} | Whether user has any credits | true or false |
{{field.user.credits.expire_days}} | Days until credits expire | 14 |
{{field.user.credits.count}} | Total number of credits user has | 5 |

